<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tina Schmitt</title>
	<link>http://tinaschmitt.com/blog</link>
	<description>All your Big Bear real estate questions answered</description>
	<pubDate>Mon, 02 Jan 2012 21:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How To Sell Your Big Bear Cabin.</title>
		<link>http://tinaschmitt.com/blog/?p=48</link>
		<comments>http://tinaschmitt.com/blog/?p=48#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:48:25 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Baldwin Lake]]></category>

		<category><![CDATA[Big Bear Areas]]></category>

		<category><![CDATA[Big Bear City]]></category>

		<category><![CDATA[Big Bear Lake West]]></category>

		<category><![CDATA[Castle Glen]]></category>

		<category><![CDATA[Central &amp; East]]></category>

		<category><![CDATA[Eagle Mountain]]></category>

		<category><![CDATA[Erwin Lake]]></category>

		<category><![CDATA[Fox Farm]]></category>

		<category><![CDATA[In General]]></category>

		<category><![CDATA[Lake William]]></category>

		<category><![CDATA[Local Current Market Conditions]]></category>

		<category><![CDATA[Moonridge]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[Sugarloaf]]></category>

		<category><![CDATA[What a Buyer Should Know]]></category>

		<category><![CDATA[What a Seller Should Know]]></category>

		<category><![CDATA[Whispering Forest]]></category>

		<category><![CDATA[Why use a Big Bear Agent]]></category>

		<category><![CDATA[Agents]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[current market]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sellers]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=48</guid>
		<description><![CDATA[ 
The current predictions, January 2 2012, indicate this will continue to be a buyer&#8217;s market until at least 2014. It seems to be pushed back every year since 2006.
 
This is not exactly uplifting news for anyone who wants to sell or for those of us in the business of getting the highest value for a client&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p> </p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">The current predictions, January 2 2012, indicate this will continue to be a buyer&#8217;s market until at least 2014. It seems to be pushed back every year since 2006.</font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">This is not exactly uplifting news for anyone who wants to sell or for those of us in the business of getting the highest value for a client&#8217;s home or the lowest price possible for the buyer’s agent.</font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">Home owners still believe their home is special and stands out from everyone else’s homes for various reasons.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">Home owners want to explain all the things they did to their home like new carpet, paint, rebuilding a rickety deck or you name it. </font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">If the foot print does not change the value isn&#8217;t going to be increased substantially enough to bring up the sales price more than a couple of thousand dollars at the most. The seller will never get back what they put into cosmetic improvements in a home unless the home was a disaster when they bought it.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">A buyer may like the home a bit better but the problem is they would rather purchase what they consider to be a &#8220;fixer&#8221; so they can build some equity themselves. The goal is to increase the value to more than they paid for the home. </font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">More than half the time they don’t&#8217; get it either. </font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">The fact is homes are competing with short sales and foreclosures. Foreclosures are dropping their price monthly until the home sells. Short sale owners are taking whatever the buyer offers just to keep it from being foreclosed on. When a short sale buyer makes an offer on a home and it is submitted to the bank and the foreclosure process is delayed until negotiations have completed between buyer and the bank. Unfortunately buyers think just because a home is priced so low and the seller accepts the offer they have a contract. They do not because everything is contingent upon acceptance by the bank and that is clearly stated in the Short Sale Addendum and the listing remarks.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">Most banks do not want to take less than 10% of the current market value in a short sale situation. This is why they get a Broker&#8217;s Price Opinion or BPO, and then an appraisal. Rarely does an offer come in at that amount and when the bank counters the buyer&#8217;s offer at more than the listed price it is a shock to the buyer. </font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">Homes under short sale conditions will also lower the price until an offer comes in on the home. It means nothing to the bank. When it is all said and done the agent representing the seller will at least know what the bank will now take for the home. Then they can change their listing to say they now have an approved listed price. It tells agents and buyers that this particular listed price is what the bank will accept so it needs to get an offer at that amount and no less. </font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">We often say it is the second offer that will be accepted on a short sale.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">All this information is to let the property owner, who wants to sell their home in this market, needs to compete with listed prices under market value. Those listings are the ones getting the most attention. If their property is very inexpensive this applies even more so as the bulk of short sales and foreclosures are for homes under $250K.</font></p>
<p><o:p><font face="Calibri"> </font></o:p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">If a seller is not prepared to compete with the current sales in their area then they are wasting their time and the buyer&#8217;s time and all of the agent&#8217;s time. Harsh? Not really.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">It is just the reality of the market.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">Should you want to list your home for sale be prepared to continue reducing the price until it becomes attractive enough to a buyer that they want to at least write an offer. If the home is listed and not being shown, or called on by potential buyers, that is the biggest indicator that it is priced too high. </font></p>
<p><o:p><font face="Calibri"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Calibri">The only reason a home does not sell is the price. It has always been this way regardless of the market.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Fall is Here so Get Ready for Winter Now!</title>
		<link>http://tinaschmitt.com/blog/?p=47</link>
		<comments>http://tinaschmitt.com/blog/?p=47#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:43:42 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Big Bear Areas]]></category>

		<category><![CDATA[In General]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[Winterizing]]></category>

		<category><![CDATA[Big Bear]]></category>

		<category><![CDATA[cabins]]></category>

		<category><![CDATA[City of Big Bear Lake]]></category>

		<category><![CDATA[clearing the roads]]></category>

		<category><![CDATA[conditions]]></category>

		<category><![CDATA[driving]]></category>

		<category><![CDATA[Snow removal]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[vacation homes]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=47</guid>
		<description><![CDATA[

I received this from the City of Big Bear Lake and wanted to share it with my blog readers. Thge information in this post is related to only those properties in the City of Big Bear Lake. Some of the information does not apply to the county of San Bernardino properties outside of City regulations. Fall [...]]]></description>
			<content:encoded><![CDATA[<table cellPadding="0" cellSpacing="0" border="0" style="width: 100%" class="MsoNormalTable" width="100%">
<tr>
<td style="background-color: transparent; border: #ece9d8; padding: 0in"><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 10pt"><o:p>I received this from the City of Big Bear Lake and wanted to share it with my blog readers. Thge information in this post is related to only those properties in the City of Big Bear Lake. Some of the information does not apply to the county of San Bernardino properties outside of City regulations.</o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 10pt"><o:p> </o:p></span><font size="3"><strong><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e">Fall is at Our Door &#8230;.. Get Ready for Winter Now!</span></strong><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e"> <o:p></o:p></span></font><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e"><font size="3"> <o:p></o:p></font></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt">Don&#8217;t delay.  Begin preparing your home and yard for winter now! We are here to help. Snow poles are available for purchase at the Civic Center at a cost of $25.00 per pair or $12.50 per pole (+ tax). The Civic Center is located at 39707 Big Bear Blvd. and is open to the public Monday thru Friday, 8 am -5 pm. Snow poles are only available to City residents.<o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 10pt"> <o:p></o:p></span><v:shapetype coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f" id="_x0000_t75"><v:stroke joinstyle="miter"></v:stroke><v:formulas><v:f eqn="if lineDrawn pixelLineWidth 0"></v:f><v:f eqn="sum @0 1 0"></v:f><v:f eqn="sum 0 0 @1"></v:f><v:f eqn="prod @2 1 2"></v:f><v:f eqn="prod @3 21600 pixelWidth"></v:f><v:f eqn="prod @3 21600 pixelHeight"></v:f><v:f eqn="sum @0 0 1"></v:f><v:f eqn="prod @6 1 2"></v:f><v:f eqn="prod @7 21600 pixelWidth"></v:f><v:f eqn="sum @8 21600 0"></v:f><v:f eqn="prod @7 21600 pixelHeight"></v:f><v:f eqn="sum @10 21600 0"></v:f></v:formulas><v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"></v:path><o:lock v:ext="edit" aspectratio="t"></o:lock></v:shapetype><v:shape type="#_x0000_t75" alt="Snow Removal on Street" o:allowoverlap="f" style="z-index: 251659264; position: absolute; margin-top: 0px; width: 179.25pt; height: 141.75pt; margin-left: 139.25pt" id="_x0000_s1026"><v:imagedata src="http://ih.constantcontact.com/fs038/1103622714460/img/31.jpg"></v:imagedata><w:wrap type="square"></w:wrap></v:shape><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 10pt"><o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt">This winter, we encourage you to call the City&#8217;s Snow Removal Hotline at (909)752-2830 for general information on snow removal, berm reduction and current snow conditions. The line is accessible 24 hours a day.<o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt">A quick word about berm reduction.  <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt">Our main goal is to make sure streets are cleared of snow to allow emergency vehicles access.  We then come back to widen the streets as we can.  Private contractors help us with berm reduction.  Berms are only reduced for those </span><v:shape type="#_x0000_t75" alt="orange driveway poles" o:allowoverlap="f" style="z-index: 251660288; position: absolute; margin-top: 0px; width: 192.75pt; height: 133.5pt; margin-left: 0px" id="_x0000_s1027"><v:imagedata src="http://ih.constantcontact.com/fs038/1103622714460/img/30.jpg"></v:imagedata><w:wrap type="square"></w:wrap></v:shape><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> driveways clearly marked  <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> by orange poles.  Many times, these <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> contractors use small bobcats to <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> do the job.  We do our best to time  <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> the bobcats with our large equipment <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> but we may widen the streets several <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> times as a storm winds down and this <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> could create another berm in your <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> driveway.  Please be patient as our <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> crews do the very best they can <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> during inclement weather.<o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> <o:p></o:p></span><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt">When the City declares snow conditions, please keep in mind to: <o:p></o:p></span></p>
<ul type="disc">
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Always park vehicles OFF the road or street right-of-way<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Shovel snow in driveways to the right side (as you face the road)<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Keep roads clear of all snow tools &amp; devices used for shoveling<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Place garbage cans behind property line &amp; berm when setting out for pick-up<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Mark driveway entrances with specially marked snow poles<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Snow poles help snowplow operators identify a driveway entrance when performing berm reduction services<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Keep small children inside when snow equipment is in your neighborhood<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Mark fences with 6&#8242; x 2&#8243; x 2&#8243; stakes, painted red at the top<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Whenever possible, wait to clear driveways until snowplow has passed<o:p></o:p></span></li>
<li style="margin: 0in 0in 0pt; color: #aa4c0e; tab-stops: list .5in" class="MsoNormal"><span style="font-family: 'Verdana','sans-serif'; font-size: 11pt">Do not let children build igloos or caves in the snow banks near streets<o:p></o:p></span></li>
</ul>
<p><span style="font-family: 'Verdana','sans-serif'; color: #aa4c0e; font-size: 11pt"> For more info on snow removal, visit us at <a track="on" linktype="link" shape="rect" target="_blank" href="http://r20.rs6.net/tn.jsp?llr=7cnuq9dab&amp;et=1107616606065&amp;s=365&amp;e=001XyM3IAqB3HslbzhcoOEThEC_es9Li4TT3NywuxZH5-3QqODqyuCnhQmU-uBjIe2vP7cXLi50Qb56tJXEaUdc7sxcEJi4W5AxHVT5le18zTyzZRiBJJCjlw==">citybigbearlake.com</a><o:p></o:p></span></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Captain&#8217;s Anchorage</title>
		<link>http://tinaschmitt.com/blog/?p=46</link>
		<comments>http://tinaschmitt.com/blog/?p=46#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:20:36 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Big Bear food]]></category>

		<category><![CDATA[Nicer places to eat]]></category>

		<category><![CDATA[restaurants]]></category>

		<category><![CDATA[Romantic]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=46</guid>
		<description><![CDATA[This restaurant is also an icon for Big Bear dining. Established in 1947 you might think some of the waitresses have been there nearly as long. I personally know of 2 that have been there for almost 30 years. The food is considered exceptional and fair in pricing. The salad bar contains a good variety [...]]]></description>
			<content:encoded><![CDATA[<p>This restaurant is also an icon for Big Bear dining. Established in 1947 you might think some of the waitresses have been there nearly as long. I personally know of 2 that have been there for almost 30 years. The food is considered exceptional and fair in pricing. The salad bar contains a good variety but I will say if you are vegitarian the pasta leaves a bit to be desired. The majority of visitors love the experience. The ambience is warm and somewhat dark giving a nice romantic atmosphere to your visit. Many locals attend for happy hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>The Barnstorm</title>
		<link>http://tinaschmitt.com/blog/?p=45</link>
		<comments>http://tinaschmitt.com/blog/?p=45#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:01:29 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Restaurant Critiques]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=45</guid>
		<description><![CDATA[In the Big Bear City Airport is a small restaurant the serves some of the best appetizers and food in the mountains. With a larger group of people  showing up at odd times the waitress was very cooperative and all the staff chipped in to help with extra chairs and service. Their selection is excellent [...]]]></description>
			<content:encoded><![CDATA[<p>In the Big Bear City Airport is a small restaurant the serves some of the best appetizers and food in the mountains. With a larger group of people  showing up at odd times the waitress was very cooperative and all the staff chipped in to help with extra chairs and service. Their selection is excellent and varied enough to satisfy everyone, Lots of light filled the room with the big windows on the air port runway side. It is usually pretty crowded so go early.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Chads</title>
		<link>http://tinaschmitt.com/blog/?p=44</link>
		<comments>http://tinaschmitt.com/blog/?p=44#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:57:48 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Restaurant Critiques]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=44</guid>
		<description><![CDATA[I know most people would never think of Chads as a restaurant and basically that is not their main business but when you decide to grab a quick bite to eat they have some of the best burgers and don&#8217;t mind if you ask for it your way. You can choose to sit at the [...]]]></description>
			<content:encoded><![CDATA[<p>I know most people would never think of Chads as a restaurant and basically that is not their main business but when you decide to grab a quick bite to eat they have some of the best burgers and don&#8217;t mind if you ask for it your way. You can choose to sit at the round tables next to the dance floor in front of one of the big screen TV or on the lounge couches near another flat screen TV. But for more privacy there is a row of booths on the far end of the restaurant/bar where you can not only enjoy your meal but choose to play some pool while you wait or afterwards. The problem is there aren&#8217;t many good pool ques and the tables could use some leveling and new felt but for a lark and no serious games it is okay. Lets hope the owners show a little more pride and start to fix up the place as it is a central part of Big Bear entertainment with bands on the weekends and a dance floor that is usually full. There is also foosball and darts for a variety of fun things to do while you are there.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Big Bear Real Estate Sales Are Down For 2011</title>
		<link>http://tinaschmitt.com/blog/?p=43</link>
		<comments>http://tinaschmitt.com/blog/?p=43#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:48:28 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[In General]]></category>

		<category><![CDATA[Local Current Market Conditions]]></category>

		<category><![CDATA[What a Buyer Should Know]]></category>

		<category><![CDATA[Why Buy Big Bear]]></category>

		<category><![CDATA[cabins in Big Bear]]></category>

		<category><![CDATA[down payments]]></category>

		<category><![CDATA[family and friends]]></category>

		<category><![CDATA[fear and insecurity]]></category>

		<category><![CDATA[memories made]]></category>

		<category><![CDATA[savings vs living]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=43</guid>
		<description><![CDATA[Sales in Big Bear are down for 2011 so far. Last year was down from the previous year and it is down further this year so far. We first thought it would be going up when a wave of buyers came into the valley and started opening escrows but statistics show we are down close [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in Big Bear are down for 2011 so far. Last year was down from the previous year and it is down further this year so far. We first thought it would be going up when a wave of buyers came into the valley and started opening escrows but statistics show we are down close to 10% over the past 2 years of sales up to the end of May. Buyers are scarce and usually buying in the lower end of the market and often with cash. This tells me that people have money but are hanging onto it for dear life. Fear is probably one of the most powerful motivators there is. Insecurity about tomorrow will turn a normally generous person into a financial hoarder. Sadly this can result in so many missed opportunities of sharing with one&#8217;s family and friends. Enjoying life to it&#8217;s fullest is put on hold but how much time do all of us have anyway. Those who can afford to buy generally can rebuild their stores in short order when they let go of some of them. And most of all, in my opinion, sharing moments and building happy times with those you love are worth far more than the satisfaction any savings can give to you. Big Bear is a place where happy memories are made that cannot be replaced by money.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Short Sales and The Education of Your agent</title>
		<link>http://tinaschmitt.com/blog/?p=42</link>
		<comments>http://tinaschmitt.com/blog/?p=42#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:21:49 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Local Current Market Conditions]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[What a Buyer Should Know]]></category>

		<category><![CDATA[What a Seller Should Know]]></category>

		<category><![CDATA[Why use a Big Bear Agent]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Big Bear]]></category>

		<category><![CDATA[Big Bear market value]]></category>

		<category><![CDATA[cabins]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Investment property]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[property values]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtors]]></category>

		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=42</guid>
		<description><![CDATA[As much as I don’t like having to deal with short sales due to the time and lack of money involved, it is still upon our market like a runaway train.I understand I’m supposed to have the attitude this is just another opportunity to handle what is before us and besides we have no choice [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">As much as I don’t like having to deal with short sales due to the time and lack of money involved, it is still upon our market like a runaway train.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">I understand I’m supposed to have the attitude this is just another opportunity to handle what is before us and besides we have no choice in the matter.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">Well, I guess we can refuse to handle short sales but then we are cutting off our noses to spite our faces aren’t we.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">I just finished up the CDPE course. I am now among the elite group of Certified Distressed Property Experts. Another designation is hanging on my wall. I have added it to the Certified Residential Specialist, CRS, the At Home With Diversity, AHWD designation, the ABR Accredited Buyer Representative, SRES, Senior Real Estate Specialist, e-Pro, Technological wizard in real estate, and RSPS, Resort and Second Home Property Specialist. <o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">The Luxury Home Market Specialist is a course I also took but you can’t get the actual designation unless you have sold several very high end homes within a specific time frame and I haven’t. These past few years the market values have dropped not gone up but it was a very interesting class none the less. Many years ago Interact came along and that one class did more that many other classes could have as it worked on one’s approach and personality flaws instead of trying to manipulate people. Besides, psychology is the bomb especially when it is turned on one self.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">With less business I found it a great time in the past 6 years to update and upgrade my education. <o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">Each program has taught me something. Some far more than others I assure you.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">Something has to be said about each of the designations and certifications offered to the Real Estate community. Each one of them is meant to make you a better agent. Sure they want to increase your business but the way to do that is with better service, bottom line.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">The classes fine tune what you need to be doing “for” your clients. They hone skills in making sure an agent keeps their clients out of court, are represented in the best way possible and have the most advanced knowledge and techniques offered to them.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">This last class is meant to help property owners fend off foreclosure. Foreclosure will harm a property owners ability to recover their credit and purchase another home for years to come. Short sales will enable them to get back into a home in a few short years. That can mean something to someone who was sucked into the buy now and pay for it later effects in the explosion of property values market. It will give them the ability to purchase again while prices are still at a rock bottom and are far more affordable to make the payments. It also helps to salvage their feelings about themselves. Agents are taught to fight for the borrower to remove the debt from them forever and not have the banks come after them when it is over. That doesn’t always work for everyone but we still are supposed to fight for it and can succeed.<o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">Make sure your agent is educated and not just out to make a buck for themselves but to represent you as though it were their own lives they are handling.</span><span style="font-family: 'Calibri','sans-serif'; color: black; font-size: 12pt">Make sure you ask your agent if they are educated in short sales. Sometimes just handling them is not education enough. Find out quickly if they have a system for getting your short sale presented and finalized quickly. If it is handled right the short sale negotiator should be assigned within 30 days </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tinaschmitt.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>What the Big Bear Market Trend is Showing April 2011</title>
		<link>http://tinaschmitt.com/blog/?p=41</link>
		<comments>http://tinaschmitt.com/blog/?p=41#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:44:28 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[In General]]></category>

		<category><![CDATA[Local Current Market Conditions]]></category>

		<category><![CDATA[What a Buyer Should Know]]></category>

		<category><![CDATA[What a Seller Should Know]]></category>

		<category><![CDATA[Why Buy Big Bear]]></category>

		<category><![CDATA[Why use a Big Bear Agent]]></category>

		<category><![CDATA[bank owned]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[finances]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Freddy Mac.]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[Market conditions]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://tinaschmitt.com/blog/?p=41</guid>
		<description><![CDATA[It seems the information coming out that more foreclosures are forecast to infiltrate our market these days has once again slowed down the influx of buyers much to the detriment of the real estate market nationwide.With all the talk about the way to make our nation gain economic ground would be for the housing market [...]]]></description>
